<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99Problems &#187; Kiera Aaron</title>
	<atom:link href="http://99problems.org/author/kiera/feed/" rel="self" type="application/rss+xml" />
	<link>http://99problems.org</link>
	<description>Bringing Problems and Solutions Together</description>
	<lastBuildDate>Wed, 23 May 2012 19:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winning the Fickle Vote</title>
		<link>http://99problems.org/2009/08/winning-the-fickle-vote/</link>
		<comments>http://99problems.org/2009/08/winning-the-fickle-vote/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:25:29 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99 problems]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Joe Trippi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=4197</guid>
		<description><![CDATA[According to social scientists and political practitioners, people are less loyal to products and political parties than they were in the past&#8230;a trend that is likely to affect the next election. Think about it…Everyone knows people who have abandoned their religion, been divorced, or changed their political affiliation. Americans today are more likely to make [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4197" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Flr10U1&amp;text=RT%20%40TheLeague99%20Winning%20the%20Fickle%20Vote&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F08%2Fwinning-the-fickle-vote%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-medium wp-image-4208" src="http://99problems.org/wp-content/uploads/2009/08/2328879637_c0d2e376ff-300x200.jpg" alt="2328879637_c0d2e376ff" width="300" height="200" /></span>According to social scientists and political practitioners, people are less loyal to products and political parties than they were in the past&#8230;a trend that is likely to affect the next election.</p>
<p>Think about it…Everyone knows people who have abandoned their religion, been divorced, or changed their political affiliation. Americans today are more likely to make such important changes than ever before.</p>
<p><a href="http://www.politico.com/news/stories/0809/25767.html" target="_blank">Peter Hart, Democratic pollster, found that college students are more willing to transfer schools and that 40% of Americans will change their religion at least once. Linda Lea Viken, divorce attorney, has found a clear increase in the number of divorces among the elderly, even after being married for fifty years.</a></p>
<p>So how does this affect elections? When running Howard Dean’s campaign in 2004, Joe Trippi witnessed the fickleness of Americans. After coming in third place in the Iowa caucuses, Dean lost his supporters as quickly as he gained them. According to Morris Fiorina, political science professor at Stanford University, “Obama benefited from the looser ties people have today&#8230;&#8221; (Not a surprise considering the distrust of the Bush administration.) However, &#8220;&#8230;the flip side is that he cannot count on the depth of support that a winning candidate might have had a generation ago…And, of course, if ties are looser, then change can occur faster than if the ties bind more tightly.”</p>
<p>After all, didn&#8217;t we learn not to trust politicians? It may not be fair to say that it&#8217;s bad to be fickle and good to be loyal. Of course, <em>fickle</em> isn&#8217;t exactly a positive adjective but blind allegiance isn&#8217;t something we want either. What do you think? Is it good that Americans aren&#8217;t bound to a specific politician or should we be more loyal?</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/08/winning-the-fickle-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Go Green?&#8221; Everyone Else Is Doing It.</title>
		<link>http://99problems.org/2009/08/why-go-green-everyone-else-is-doing-it/</link>
		<comments>http://99problems.org/2009/08/why-go-green-everyone-else-is-doing-it/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:39:04 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3786</guid>
		<description><![CDATA[Lets say you drive a hybrid car, bring your own mug to Starbucks, and always turn the lights off when you leave a room. Why? To save the environment? To conserve energy? Or is it really just to be like everyone else? According to a study conducted by a professor at Arizona State University, people [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3786" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FiC6dyu&amp;text=RT%20%40TheLeague99%20Why%20%26%238220%3BGo%20Green%3F%26%238221%3B%20Everyone%20Else%20Is%20Doing%20It.&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F08%2Fwhy-go-green-everyone-else-is-doing-it%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--></p>
<p><!--[if gte mso 10]&gt;--></p>
<p class="MsoNormal"><img class="alignleft size-medium wp-image-3823" src="http://99problems.org/wp-content/uploads/2009/07/gethipgetgreen-300x281.jpg" alt="gethipgetgreen" width="300" height="281" />Lets say you drive a hybrid car, bring your own mug to Starbucks, and always turn the lights off when you leave a room. Why? To save the environment? To conserve energy? Or is it really just to be like everyone else?</p>
<p class="MsoNormal">According to a study conducted by a professor at Arizona State University, people are more likely to “go green” if they think other people are doing it. He compared the results of hotel-bathroom signs asking guests to reuse towels. The signs stated….  <a href="http://planetgreen.discovery.com/work-connect/green-neighbors-jealous.html?campaign=daylife-article" target="_blank">1.) Do it for the environment. 2.) Cooperate with the hotel/Be our partner in this cause.  3.) The majority of guests in the hotel reused towels at least once during their stay.  4.) The majority of guests “in this room” reuse their towels.</a></p>
<p class="MsoNormal">The final two signs produced a significant increase in the amount of towels that were reused.<span> </span>Is this really much of a surprise? Of course, we don’t want to ADMIT to being followers… But who really wants to be the only eco-Unfriendly neighbor on the block? So come on and go green….everyone else is doing it.</p>
<p class="MsoListParagraphCxSpLast" style="margin-left: 0.75in; text-indent: -0.25in;"><!--[if !supportLists]--><!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/08/why-go-green-everyone-else-is-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New &#8220;New Deal.&#8221; Same Ol&#8217; Deal?</title>
		<link>http://99problems.org/2009/07/the-new-new-deal-same-ol-deal/</link>
		<comments>http://99problems.org/2009/07/the-new-new-deal-same-ol-deal/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:15:57 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=4009</guid>
		<description><![CDATA[Perry County, Tennessee decreased their unemployment rate by at least 3% by following a New deal model. Started by FDR during the Great Depression, the Work Projects Administration (WPA) put thousands of people to work building bridges, parks, and highways while also employing writers and artists. The WPA was particularly successful in rural areas&#8230; No [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4009" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FkordfB&amp;text=RT%20%40TheLeague99%20The%20New%20%26%238220%3BNew%20Deal.%26%238221%3B%20Same%20Ol%26%238217%3B%20Deal%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fthe-new-new-deal-same-ol-deal%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft size-medium wp-image-4022" src="http://99problems.org/wp-content/uploads/2009/07/new_deal_wpa-239x300.jpg" alt="new_deal_wpa" width="239" height="300" /><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]-->Perry County, Tennessee decreased their unemployment rate by at least 3% by following a New deal model. Started by FDR during the Great Depression, the Work Projects Administration (WPA) put thousands of people to work building bridges, parks, and highways while also employing writers and artists. The WPA was particularly successful in rural areas&#8230;</p>
<p>No wonder why Perry County is following its example.</p>
<p>In using welfare money from the stimulus package, Perry County was able to subsidize 300 new and diverse jobs. Jobs were created for both adults and students, in areas such as transportation, hotel work, and even mural painting.</p>
<p>Just as in the thirties, Perry County is seeing the benefits of such employment…And not simply in the numbers. Although their employment rate has increased, the benefits are displayed throughout the county. From new art work created by young people employed by local artists to an increase in hotel bookings, the advantages are giving the county new hope. As stated by recently employed Scott Kimble, <a href="http://www.nytimes.com/2009/07/28/us/28county.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">“This job here is not a permanent fix…We still need some kind of industry to look and come into Perry County. But for right now we’ve got hope, and when you’ve got hope, you’ve got a way.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/the-new-new-deal-same-ol-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Will NOT Be Seeing the Movie &#8220;Orphan&#8221;</title>
		<link>http://99problems.org/2009/07/why-i-will-not-be-seeing-the-movie-orphan/</link>
		<comments>http://99problems.org/2009/07/why-i-will-not-be-seeing-the-movie-orphan/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:12:39 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[same-sex]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Warner Bros.]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3915</guid>
		<description><![CDATA[“It must be difficult to love an adopted child as much as your own,” states the original “Orphan” trailer. As someone who is adopted, my only response is SERIOUSLY??? People had to complain in order for Warner Bros. to realize that this was a bad idea? No one raised their hand during that board meeting [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3915" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fk293Gx&amp;text=RT%20%40TheLeague99%20Why%20I%20Will%20NOT%20Be%20Seeing%20the%20Movie%20%26%238220%3BOrphan%26%238221%3B&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fwhy-i-will-not-be-seeing-the-movie-orphan%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://www.nydailynews.com/lifestyle/2009/07/24/2009-07-24_dont_let_orphan_give_the_wrong_idea_about_foster_kids_warn_adoption_advocates.html" target="_blank"><img class="alignleft size-medium wp-image-3929" src="http://99problems.org/wp-content/uploads/2009/07/orphan_movie_poster-201x300.jpg" alt="orphan_movie_poster" width="201" height="300" />“It must be difficult to love an adopted child as much as your own,”</a> states the original “Orphan” trailer. As someone who is adopted, my only response is SERIOUSLY??? People had to complain in order for Warner Bros. to realize that this was a bad idea? No one raised their hand during that board meeting and said, <em>Hey, maybe this might be offensive</em>?</p>
<p>I’m obviously not ashamed of being adopted so I have no problem mentioning it when relevant. However, EVERY time I mention it, I can depend on being asked one question. Do you know your real parents? Ughhhh. Anyone who is adopted will know EXACTLY what I’m talking about. I know that the question is not meant to be offensive, yet it somehow implies that the family I have now, on some level, is “fake.” Like I’ve been deprived a “real” family. (I have not.)</p>
<p>Though the question is innocent, it definitely exemplifies a stigma; a stigma that is undoubtedly supported by the “Orphan” trailer. The trailer blatantly suggests that adopted children are less lovable than one’s “own,” just as my parents are somehow not “real.” Though the trailer may not be intentionally offensive (hopefully), they undisputedly promote the idea that a family with adopted children is inferior to one with biological children.</p>
<p>Such a statement, especially in today’s society, is not just offensive, it’s simply wrong. Let’s face it, there is no longer one specific familial mold. Couples get divorced; children have step-parents, step-siblings, maybe even half-siblings. Some children have parents who never married in the first place. Others may have foster-parents, adoptive parents, maybe even same-sex parents….</p>
<p>Thus, instead of seeing this movie, I will simply rejoice in the fact that I was not adopted by people from Warner Bros., who, for whatever reason, would not have enough love for someone who doesn’t have their DNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/why-i-will-not-be-seeing-the-movie-orphan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Ecological Footprint?</title>
		<link>http://99problems.org/2009/07/whats-your-ecological-footprint/</link>
		<comments>http://99problems.org/2009/07/whats-your-ecological-footprint/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:43:57 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[consumption habits]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3851</guid>
		<description><![CDATA[We’re always hearing about how the human race harms the environment. Between flying on airplanes that emit huge amounts of carbon dioxide, cranking up the air conditioning during the summer and turning on every light in our homes so our neighbors think we&#8217;ve got a lot of friends over, Americans tend to burn a lot [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3851" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjJtKd0&amp;text=RT%20%40TheLeague99%20What%26%238217%3Bs%20Your%20Ecological%20Footprint%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fwhats-your-ecological-footprint%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://mrhartansscienceclass.files.wordpress.com/2007/10/footprint.gif"></a><img class="alignleft size-thumbnail wp-image-3861" src="http://99problems.org/wp-content/uploads/2009/07/298448453_9cc18ea1502-150x150.jpg" alt="298448453_9cc18ea1502" width="260" height="260" />We’re always hearing about how the human race harms the environment. Between flying on airplanes that emit huge amounts of carbon dioxide, cranking up the air conditioning during the summer and turning on every light in our homes so our neighbors think we&#8217;ve got a lot of friends over, Americans tend to burn a lot of energy.</p>
<p>But one person can’t make a HUGE difference, right? WRONG. Find out how your individual lifestyle and consumption habits affect our environment and what steps you can take to reduce your ecological footprint.</p>
<p>The quiz is actually REALLY fun and so easy to do but the answers are shocking. It surprised me how big my footprint is and made me realize I&#8217;ve gotta take better actions to take care of our planet! </p>
<p><strong>How big is your footprint? <a href="http://www.ecofoot.org/" target="_blank">Take the quiz to find out!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/whats-your-ecological-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will More College Grads Help the Economy?</title>
		<link>http://99problems.org/2009/07/will-more-college-grads-help-the-economy/</link>
		<comments>http://99problems.org/2009/07/will-more-college-grads-help-the-economy/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:53:23 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3572</guid>
		<description><![CDATA[This afternoon, Obama announced his plan to fund Michigan community colleges in an effort to boost both graduation rates and the economy. Approximately 9 billion dollars will go to programs that will better prepare students for jobs after graduation and increase the number of graduates. The program is expected to increase the number of community [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3572" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmBmr1V&amp;text=RT%20%40TheLeague99%20Will%20More%20College%20Grads%20Help%20the%20Economy%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fwill-more-college-grads-help-the-economy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft size-medium wp-image-3599" src="http://99problems.org/wp-content/uploads/2009/07/cbr003843-300x259.jpg" alt="CBR003843" width="300" height="259" /></p>
<p>This afternoon, Obama announced his plan to fund Michigan community colleges in an effort to boost both graduation rates and the economy. <b>Approximately 9 billion dollars will go to programs that will better prepare students for jobs after graduation and increase the number of graduates. </b>The program is expected to increase the number of community college graduates by 5 million within 12 years, part of Obama’s greater plan for the US to have the highest number of college graduates world-wide by 2020. Let’s hope Michigan is just the beginning! <a href="http://www.nytimes.com/2009/07/15/us/politics/15obama.html?_r=1&amp;amp;partner=rss&amp;amp;emc=rss" target="_blank">Read more here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/will-more-college-grads-help-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Diversity = More Profit</title>
		<link>http://99problems.org/2009/07/more-diversity-more-profit/</link>
		<comments>http://99problems.org/2009/07/more-diversity-more-profit/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:08:31 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Ernst & young]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[National Council for Research on Women]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Pepperdine University]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3518</guid>
		<description><![CDATA[My friend recently interviewed for a job at a large economic firm in New York. While researching the company, he turns to me and says, “The CEO is a woman. Isn’t that weird?” Rare? Perhaps. Weird? Absolutely not. In fact, studies have shown that having more women in senior positions isn’t simply “fair,”  it is [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3518" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FkuzqOT&amp;text=RT%20%40TheLeague99%20More%20Diversity%20%3D%20More%20Profit&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fmore-diversity-more-profit%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft size-medium wp-image-3522" src="http://99problems.org/wp-content/uploads/2009/07/business-woman-make-money-200x300.jpg" alt="Business woman with money" width="200" height="300" />My friend recently interviewed for a job at a large economic firm in New York. While researching the company, he turns to me and says, “The CEO is a woman. Isn’t that weird?”</p>
<p>Rare? Perhaps. Weird? Absolutely not.</p>
<p>In fact, studies have shown that having more women in senior positions isn’t simply “fair,”  it is more profitable. According to studies conducted by Ernst &amp; Young, Columbia University, McKinsey &amp; Co, Goldman Sachs, and Pepperdine University, companies with more female senior members yield higher profits.  In fact, Pepperdine University found that Fortune 500 firms with women in charge profited 18 to 69 percent more than other companies.  In examining the top European companies, McKinsey found that more gender diversity led to higher stock performance. Similarly, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/10/AR2009071002358.html?hpid%3Dopinionsbox1&amp;sub=AR" target="_blank">“Catalyst, a research firm focused on women and business, found that Fortune 500 companies with three or more women in senior management positions score higher on top measures of organizational excellence. In addition, companies with three or more women on their boards outperformed the competition on all measures by at least 40 percent.”</a></p>
<p>Still not convinced? Let us put the numbers aside and be a little politically incorrect. <span id="more-3518"></span> Research has also found that women tend to be more cautious and collaborative while men are more likely to take risks. In a 30 year study conducted by the National Council for Research on Women, female investors had more consistent results than male investors. In being riskier, men’s results varied more. After all, winning big can also mean losing big.</p>
<p>You probably don’t need me to tell you that diversity is a good thing. Economists, however, can <em>prove</em> the benefits of variety. Scott Page, economist of the University of Michigan, used mathematical models to show how a more diverse group can solve business problems more effectively than one that is homogeneous.</p>
<p>Basically, a bunch of white, Ivy League males may not necessarily be the solution to our problems. Hiring people of diverse backgrounds isn’t simply “nice.” It’s just smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/more-diversity-more-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders Are NOT Racist</title>
		<link>http://99problems.org/2009/07/eating-disorders-are-not-racist/</link>
		<comments>http://99problems.org/2009/07/eating-disorders-are-not-racist/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:12:05 +0000</pubDate>
		<dc:creator>Kiera Aaron</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3444</guid>
		<description><![CDATA[For years eating disorders have been considered a &#8220;white girl&#8221; problem. However, it has become more and more obvious that illnesses such as anorexia and bulimia do not discriminate, affecting males and females of all races. According to Doctor Noelle Kerr-Price, eating disorder specialist, &#8220;One thing to keep in mind that we don&#8217;t even really [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3444" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FigQ02j&amp;text=RT%20%40TheLeague99%20Eating%20Disorders%20Are%20NOT%20Racist&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Feating-disorders-are-not-racist%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://farm1.static.flickr.com/174/406011257_163fa5716a_o.jpg"><img class="alignleft size-medium wp-image-3449" src="http://99problems.org/wp-content/uploads/2009/07/406011257_163fa5716a_o1-211x300.jpg" alt="406011257_163fa5716a_o1" width="211" height="300" /></a>For years eating disorders have been considered a &#8220;white girl&#8221; problem. However, it has become more and more obvious that illnesses such as anorexia and bulimia do not discriminate, affecting males and females of all races.</p>
<p>According to Doctor Noelle Kerr-Price, eating disorder specialist,<a href="http://dspace.swem.wm.edu/jspui/bitstream/10288/652/1/Microsoft%20Word%20-%20Race%20and%20Eating%20Disorders%20Paper.pdf" target="_blank"> &#8220;One thing to keep in mind that we don&#8217;t even really know the full extent of how many people have eating disorders because many cases aren&#8217;t reported out of shame or people are misdiagnosed&#8211; if they are diagnosed at all. And those are the fortunate ones with access to health care and other recovery resources.&#8221;</a> Kerr-Price, along with many other eating disorder specialists, argues that shame from other community members may prevent many minorities to fessing up about their EDs. Not to mention the problem of cost. The high cost of treatment can make it unrealistic for people with low-incomes. Even for those with health insurance, many policies have limits regarding care for mental illnesses. Some treatments can cost up to $10,000 a <em>week</em><em>, </em>even forcing families to take out second mortgages. EDs may not be only for rich kids but the treatment sure is! If people of low-income backgrounds are ashamed to seek help or simply can&#8217;t afford it, they will not be accounted for statistically.<span id="more-3444"></span></p>
<p>If black women feel pressure to conform to the prevalent body type of the &#8220;dominant culture&#8221;, they are more likely to develop eating disorders. Those with more education, for instance, are more at risk. Though EDs aren&#8217;t just a white girl problem, they do tend to plague a certain &#8220;type&#8221; of person. &#8220;People who are upwardly mobile and trying to assume power within the dominant culture are most likely to be subject to its norms,&#8221; states clinical psychologist, Deb Burgard. <a href="http://www.healthyplace.com/eating-disorders/main/eating-disorders-minority-women-the-untold-story/menu-id-58/" target="_blank">Though anyone can certainly struggle with forms of anorexia and bulimia, the more one assimilates to the &#8220;dominant culture&#8221;—the more that one tries to fit into size zero outfits that white designers created, and into (unfortunately) white-dominated offices—the more one equates thinness with beauty.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/eating-disorders-are-not-racist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Farming: An Urban Hobby?</title>
		<link>http://99problems.org/2009/07/farming-an-urban-hobby/</link>
		<comments>http://99problems.org/2009/07/farming-an-urban-hobby/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:25:37 +0000</pubDate>
