<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99Problems</title>
	<atom:link href="http://99problems.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://99problems.org</link>
	<description>Bringing Problems and Solutions Together</description>
	<lastBuildDate>Fri, 17 May 2013 14:59:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Political Quick Hits: May 17th Edition</title>
		<link>http://99problems.org/2013/05/political-quick-hits-may-16th-edition/</link>
		<comments>http://99problems.org/2013/05/political-quick-hits-may-16th-edition/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:47:24 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[benghazi]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Political Quick Hits]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25058</guid>
		<description><![CDATA[Here’s your weekly quick look at few developing stories in the political arena: Minnesota continued a recent trend by becoming the 12th state to legalize gay marriage on Tuesday when Governor Mark Dayton signed a recently passed marriage equality bill into law. &#8220;Life, liberty and the pursuit of happiness should certainly include the right to [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25058" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F12gJVVK&amp;text=RT%20%40TheLeague99%20Political%20Quick%20Hits%3A%20May%2017th%20Edition&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F05%2Fpolitical-quick-hits-may-16th-edition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="aligncenter" alt="" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" width="350" height="253" /></p>
<p>Here’s your weekly <em>quick</em> look at few developing stories in the political arena:</p>
<ul>
<li>Minnesota continued a recent trend by becoming the 12th state to legalize gay marriage on Tuesday when Governor Mark Dayton signed a recently passed marriage equality bill into law.<em><strong> <a href="http://www.huffingtonpost.com/2013/05/14/minnesota-gay-marriage-legal-_n_3275484.html" target="_blank">&#8220;Life, liberty and the pursuit of happiness should certainly include the right to marry the person you love,&#8221;</a> </strong></em>Dayton said. The bill passed in the senate on Monday by a 37-30 vote. Couples will be allowed to marry starting August 1, 2013. The other states that currently allow gay marriage are: CT, DE, IA, ME, MD, MA, NH, NY, RI, VT, WA, and also the District of Columbia.</li>
</ul>
<ul>
<li>On Wednesday, the White House released more than 100 pages of e-mails in an attempt to quiet critics who think that President Barack Obama and his aides played politics with our national security following the deadly September 11, 2012 attack on the U.S. diplomatic compound in Benghazi, Libya. The White House has always denied any type of cover-up. <span id="articleText">White House spokesman Eric Schultz said, <a href="http://www.reuters.com/article/2013/05/16/us-usa-benghazi-idUSBRE94E1A920130516" target="_blank"><em><strong>&#8220;</strong></em></a></span><em><strong><span id="articleText"><a href="http://www.reuters.com/article/2013/05/16/us-usa-benghazi-idUSBRE94E1A920130516" target="_blank">Collectively these emails make clear that the interagency process, including the White House&#8217;s interactions, were focused on providing the facts as we knew them based on the best information available at the time and protecting an ongoing investigation.&#8221;</a></span></strong></em></li>
</ul>
<ul>
<li>President Obama on Thursday said he had no knowledge of the recent IRS scandal until the media exposed it last Friday. The IRS is under heavy scrutiny for singling out groups, particularly those with Tea Party ties, that were seeking tax-exempt status. President Obama has since repeatedly denounced the discriminatory behavior at the IRS. President Obama said, <a href="http://www.cbsnews.com/8301-250_162-57584849/obama-i-didnt-know-about-irs-report/" target="_blank"><em><strong>&#8220;What I&#8217;m absolutely certain of is that the actions that were described in that I.G. report are unacceptable.&#8221;</strong></em></a> On Wednesday, the Obama administration called for the resignation of acting IRS commissioner Steven Miller and the Justice Department announced that they will be investigating the matter. It is not yet known whether or not any laws were broken and if any criminal charges will be filed.</li>
</ul>
<ul>
<li>Finally, a bipartisan U.S house group has reached an agreement on immigration reform. The report says that the Democrats and Republicans involved will run it by their party leaders and colleagues and hopefully formal legislation will be introduced in June. <a href="http://politicalticker.blogs.cnn.com/2013/05/16/breaking-house-reaches-immigration-agreement/" target="_blank"><em><strong>&#8220;Filing a real bipartisan bill, a serious, enforceable commonsense bill is, I think, a huge step. But it&#8217;s the first step of the process, a very important step,&#8221;</strong></em></a> said Republican Rep. Mario Diaz-Balart of Florida, one of the members of the bipartisan group.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/05/political-quick-hits-may-16th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Quick Hits: May 10th Edition</title>
		<link>http://99problems.org/2013/05/political-quick-hits-may-10th-edition/</link>
		<comments>http://99problems.org/2013/05/political-quick-hits-may-10th-edition/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:36:06 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Political Quick Hits]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25053</guid>
		<description><![CDATA[Here’s your weekly quick look at few developing stories in the political arena: The Senate on Monday approved an internet sales tax proposal that could force shoppers to pay sales tax on the majority of their online purchases. The Marketplace Fairness Act would allow the 45 states that currently charge sales taxes to require large [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25053" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F10nSJ9X&amp;text=RT%20%40TheLeague99%20Political%20Quick%20Hits%3A%20May%2010th%20Edition&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F05%2Fpolitical-quick-hits-may-10th-edition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="aligncenter" alt="" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" width="350" height="253" /></p>
<p>Here’s your weekly <em>quick</em> look at few developing stories in the political arena:</p>
<ul>
<li>The Senate on Monday approved an internet sales tax proposal that could force shoppers to pay sales tax on the majority of their online purchases. The Marketplace Fairness Act would allow the 45 states that currently charge<strong> </strong>sales taxes to require large online retailers to collect tax on purchases made by their residents. The law would only apply to online sellers that have sales of at least $1 million outside of states where they have a physical store or warehouse. <a href="http://www.usatoday.com/story/money/business/2013/05/06/online-sales-tax-effects/2115913/" target="_blank"><strong><em>&#8220;Avoiding sales tax may not be a primary reason customers shop online, but it&#8217;s one of them,&#8221;</em></strong></a> said David French, senior vice president of government relations at the National Retail Federation.  The bill now goes to the House where Republicans are split on the idea. If passed in the house, it is believed President Obama will sign it into law.</li>
<li>On Tuesday, former South Carolina Governor Mark Sanford won the state&#8217;s special election for a congressional seat beating Democrat Elizabeth Colbert Busch, sister of comedian Stephen Colbert. Sanford was once considered a rising star in the Republican Party until 2009 when he admitted to having an extra marital affair. The Governor went missing, said he had been &#8220;hiking the Appalachian trail,&#8221; but then later admitted he was in Argentina with his mistress. <a href="http://abcnews.go.com/Politics/mark-sanford-wins-house-seat/story?id=19129780#.UYwnBMp4-jg" target="_blank"><em><strong>&#8220;I have experienced how none of us go through life without mistakes, but in their wake we can learn a lot about grace, a God of second chances, and be the better for it,</strong></em></a>&#8221; Sanford told voters in one of his recent political ads.</li>
<li>New Jersey Governor Chris Christie admitted this week to having Lap-Band weight loss surgery in February. Christie, who has previously poked fun at his weight, is believed to be one of the top contenders for the 2016 Republican party&#8217;s Presidential nomination. Some political insiders believed Christie&#8217;s weight would be an issue if he ran for president and the weight loss surgery was for political reasons. Christie has stated that was not the case and said, <em><strong><a href="http://rockcenter.nbcnews.com/_news/2013/05/07/18109605-chris-christie-weight-loss-surgery-allows-active-next-half-of-my-life?lite" target="_blank">&#8220;I did not want to take the risk of becoming unhealthy and the ramifications that would have for Mary Pat and for my four kids. And as you know, I still have children that are in elementary school, so I got a long road here as a father and I don’t want to miss any of it.&#8221;</a></strong></em></li>
<li>And finally, Delaware officially became the 11th state to legalize same-sex marriage when the state senate passed a bill allowing it by a 12-9 vote. Governor Jack Markell almost immediately signed the bill into law. Same-sex couples will be able to begin getting married starting July 1st. During the debate before the vote on Tuesday Senator Karen Peterson, who has lived with her female partner for 24 years, said, <a href="http://www.nytimes.com/2013/05/08/us/delaware-to-allow-same-sex-marriage.html" target="_blank"><strong>&#8220;If my happiness somehow demeans or diminishes your marriage, then you need to work on your marriage.&#8221;</strong></a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/05/political-quick-hits-may-10th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Quick Hits: May 3rd Edition</title>
		<link>http://99problems.org/2013/05/political-quick-hits-may-3rd-edition/</link>
		<comments>http://99problems.org/2013/05/political-quick-hits-may-3rd-edition/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:38:34 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Political Quick Hits]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[ricin]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25044</guid>
		<description><![CDATA[Here’s your weekly quick look at few developing stories in the political arena: President Obama signed a bill that ends furloughs for air traffic controllers on Wednesday. The furloughs came from the automatic spending cuts from the sequester, which began in March. Millions of travelers have been affected recently by delayed flights across the country [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25044" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FYjgzqI&amp;text=RT%20%40TheLeague99%20Political%20Quick%20Hits%3A%20May%203rd%20Edition&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F05%2Fpolitical-quick-hits-may-3rd-edition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="aligncenter" alt="" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" width="350" height="253" /></p>
<p>Here’s your weekly <em>quick</em> look at few developing stories in the political arena:</p>
<ul>
<li>President Obama signed a bill that ends furloughs for air traffic controllers on Wednesday. The furloughs came from the automatic spending cuts from the sequester, which began in March. Millions of travelers have been affected recently by delayed flights across the country because of the furloughs. <strong><a href="http://news.yahoo.com/obama-signs-legislation-ending-faa-furloughs-185819671.html" target="_blank">(Yahoo)</a></strong></li>
</ul>
<ul>
<li>A Mississippi man has been charged in connection with the recent ricin-tainted letters that were sent to President Obama and other legislators. James Everett Dutschke was charged with possession and use of a biological agent as a weapon just days after prosecutors dropped charges against their first suspect, Paul Kevin Curtis. No illnesses were reported from the incident but ricin is a toxin with no known antidote. <strong><a href="http://www.cnn.com/2013/04/27/justice/ricin-investigation/index.html" target="_blank">(CNN)</a></strong></li>
</ul>
<ul>
<li>In Massachusetts, Democratic Rep. Ed Markey and Republican businessman and political newbie Gabriel Gomez will face each other in a special Senate election June 25th, after both won their respective primaries on Tuesday. They will be competing for the open Massachusetts senator position that has been left open since former Sen. John Kerry became Secretary of State. William &#8220;Mo&#8221; Cowan, appointed by Governor Deval Patrick, has been serving as interim senator until the election. <strong><a href="http://politicalticker.blogs.cnn.com/2013/04/30/ed-markey-gabriel-gomez-win-massachusetts-senate-primaries/" target="_blank">(CNN)</a></strong></li>
</ul>
<ul>
<li>On Thursday, Maryland became the 18th state to end the death penalty. The death penalty has been replaced in the state with a sentence of life in prison without the ability of parole. <strong><a href="http://www.reuters.com/article/2013/05/02/us-usa-maryland-deathpenalty-idUSBRE9410TQ20130502" target="_blank">(Reuters)</a></strong></li>
</ul>
<ul>
<li>Finally, on Thursday Rhode Island officially became the 10th state to legalize same-sex marriage when Governor Lincoln Chafee signed the bill into law. Weddings in the state can start taking place August 1st, when the law takes effect. <strong><a href="http://www.cbsnews.com/8301-250_162-57582680/same-sex-marriage-becomes-legal-in-rhode-island/" target="_blank">(CBS News)</a></strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/05/political-quick-hits-may-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NoGunsAllowed Spotify Playlist</title>
		<link>http://99problems.org/2013/05/nogunsallowed-spotify-playlist/</link>
		<comments>http://99problems.org/2013/05/nogunsallowed-spotify-playlist/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:17:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[mixtape]]></category>
		<category><![CDATA[no guns allowed]]></category>
		<category><![CDATA[non violence]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[put the guns down]]></category>
		<category><![CDATA[snoop lion]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25041</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25041" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F15ZG2dt&amp;text=RT%20%40TheLeague99%20%23NoGunsAllowed%20Spotify%20Playlist&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F05%2Fnogunsallowed-spotify-playlist%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><iframe src="https://embed.spotify.com/?uri=spotify:user:leagueofyoungvotersef:playlist:3fimXG4oB15zov7Zi8mzxt" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/05/nogunsallowed-spotify-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Block Clean-Up in Milwaukee</title>
		<link>http://99problems.org/2013/04/earth-day-block-clean-up-in-milwaukee/</link>
		<comments>http://99problems.org/2013/04/earth-day-block-clean-up-in-milwaukee/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:55:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[block clean-up]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25021</guid>
		<description><![CDATA[In celebration of Earth Day, the League partnered with Urban Grass Roots, I.N.C. to make a cleaner and greener Milwaukee for our residents. More than 50 volunteers, ranging from elders to young children, came out to support the community clean-up. Those who participated during the Earth Day event received breakfast and lunch, a variety of [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25021" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F17mNnBT&amp;text=RT%20%40TheLeague99%20Earth%20Day%20Block%20Clean-Up%20in%20Milwaukee&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F04%2Fearth-day-block-clean-up-in-milwaukee%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2013/04/earth-day-blog-pic.jpg"><img class="size-medium wp-image-25022 alignleft" style="margin: 5px;" alt="earth day blog pic" src="http://99problems.org/wp-content/uploads/2013/04/earth-day-blog-pic-300x300.jpg" width="300" height="300" /></a>In celebration of Earth Day, the League partnered with Urban Grass Roots, I.N.C. to make a cleaner and greener Milwaukee for our residents. More than 50 volunteers, ranging from elders to young children, came out to support the community clean-up.</p>
<p>Those who participated during the Earth Day event received breakfast and lunch, a variety of flower seeds, pots of pansy or perennial flowers and a signed Certificate of Appreciation. Additionally, they walked away with the good feeling of helping to beautify our community and provide a healthier environment</p>
<p><span id="more-25021"></span></p>
<p>This was an spectacular event, the weather didn&#8217;t affect our goal, we were successful in both the block and freeway clean ups and the beautification of the Eastside area. We witnessed the true meaning of the adage &#8220;it takes a village to raise a child.&#8221; Children learn best through their everyday experiences with the people they love and trust, and when the learning is fun. The ideal place for these learning experiences is outdoor in the garden where they can explore.</p>
<blockquote><p>&#8220;Teaching children about the natural world should be seen as one of the most important events in their lives,&#8221; said Priscilla Coggs-Jones founder of Urban Grass Roots I.N.C.</p></blockquote>
<p>By the end of day, I personally spoke to the volunteers we brought with us and they all said the same thing: When are we doing this again? This is so FUN!! So as a result of the high level of interest, we planned an Orchard Planting/Volunteer Appreciation Day on April 27, 2013. It will kick off at 11 a.m. CST at 8th and Concordia St.. Please come out and join us if you are in Milwaukee.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/04/earth-day-block-clean-up-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Quick hits: April 26th Edition</title>
		<link>http://99problems.org/2013/04/political-quick-hits-april-26th-edition/</link>
		<comments>http://99problems.org/2013/04/political-quick-hits-april-26th-edition/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:34:31 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Political Quick Hits]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[ricin]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25018</guid>
		<description><![CDATA[Here’s your weekly quick look at few developing stories in the political arena: Paul Kevin Curtis, who last week was accused of sending ricin-laced letters to President Obama and two legislators, was released from jail this week and the charges have been dropped. U.S. Attorney Felicia Adams said this was done because &#8220;new information&#8221; became [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25018" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F17mKu41&amp;text=RT%20%40TheLeague99%20Political%20Quick%20hits%3A%20April%2026th%20Edition&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F04%2Fpolitical-quick-hits-april-26th-edition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="aligncenter" alt="" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" width="350" height="253" /></p>
<p>Here’s your weekly <em>quick</em> look at few developing stories in the political arena:</p>
<ul>
<li>Paul Kevin Curtis, who last week was accused of sending ricin-laced letters to President Obama and two legislators, was released from jail this week and the charges have been dropped. U.S. Attorney Felicia Adams said this was done because &#8220;new information&#8221; became available. Authorities are investigating whether or not Curtis was framed by someone else. The letters had a Memphis, Tennessee, postmark and no return address. Ricin is a deadly toxin that comes from castor beans and has no known antidote. <strong><a href="http://www.cnn.com/2013/04/23/us/ricin-suspect-released/index.html" target="_blank">(CNN)</a></strong></li>
</ul>
<p><span id="more-25018"></span></p>
<ul>
<li>Just how vulnerable are the stock markets? Well, a false tweet from the Associated Press&#8217;s Twitter account on Tuesday sent stocks tumbling in just a few minutes. The AP&#8217;s Twitter account was hacked and tweeted out a statement saying there had been explosions in the White House and President Obama was injured. The stocks then rebounded when news of the hoax quickly emerged. <strong><a href="http://www.cbsnews.com/8301-505123_162-57580979/fake-ap-tweet-sends-stocks-briefly-plunging/" target="_blank">(CBS News)</a></strong></li>
</ul>
<ul>
<li>Now that Boston bombing suspect Dzhokhar Tsarnaev has been captured and is recovering from his injuries, more information is coming out. Tsarnaev is communicating with investigators while continuing to be treated in the hospital for the wounds he received during last week&#8217;s manhunt. On Wednesday, Tsarnaev said his brother and himself planned a second round of attacks in New York&#8217;s Time Square. He has been charged with use of a weapon of mass destruction, and he could get the death penalty. <strong><a href="http://www.cbsnews.com/8301-201_162-57581444/times-square-attack-planned-by-boston-bombing-suspects-authorities-say/" target="_blank">(CBS News)</a></strong></li>
</ul>
<ul>
<li>Rhode Island is on track to be the 10th state in the country to legalize same-sex marriage. The Rhode Island state senate this week passed same-sex marriage legislation by a 26-12 margin, which was following a House vote of approval in January. The bill now returns to the House for a vote that is expected to pass easily. Rhode Island&#8217;s Gov. Lincoln Chafee, an independent, said, &#8220;I&#8217;m very much looking forward to signing this.&#8221; <strong><a href="http://www.huffingtonpost.com/2013/04/24/rhode-island-gay-marriage_n_3149877.html" target="_blank">(Huffington Post)</a></strong></li>
</ul>
<ul>
<li>Finally, President Obama joined the other four living former American presidents Thursday for a historic convergence which celebrated the opening of the George W. Bush Presidential Library and Museum on the campus of Southern Methodist University in Dallas. Former presidents Bill Clinton, Jimmy Carter, and George H. Bush all said a few words about the former president. President Obama praised G.W. Bush for his program to fight AIDS in Africa, commitment to changing the immigration system, and his resolve after 9/11. President Obama called Bush a &#8220;good man&#8221;. <a href="http://www.nytimes.com/2013/04/26/us/politics/bush-library-obama-dedication.html?smid=fb-nytimes&amp;WT.z_sma=PO_COP_20130425&amp;_r=0" target="_blank"><strong>(NY Times)</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/04/political-quick-hits-april-26th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words From A Real OG: I Can&#8217;t Breathe the Air</title>
		<link>http://99problems.org/2013/04/words-from-a-real-og-i-cant-breathe-the-air/</link>
		<comments>http://99problems.org/2013/04/words-from-a-real-og-i-cant-breathe-the-air/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:10:52 +0000</pubDate>
		<dc:creator>Lashunda</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25025</guid>
		<description><![CDATA[DJ Cavem (aka The O.G. &#8211; The Organic Gardner) is really changing the game by using his environmentally-conscious music as a platform to push the green movement. He emphasizes a simple message: if you want to be down with your hood, you should keep it beautiful too. The O.G. has an upcoming record called, &#8220;Eco [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25025" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FZLM1hF&amp;text=RT%20%40TheLeague99%20Words%20From%20A%20Real%20OG%3A%20I%20Can%26%238217%3Bt%20Breathe%20the%20Air&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F04%2Fwords-from-a-real-og-i-cant-breathe-the-air%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2013/04/574895_4924835674326_1129977915_n.jpg"><img class="alignleft  wp-image-25027" style="margin: 5px;" alt="574895_4924835674326_1129977915_n" src="http://99problems.org/wp-content/uploads/2013/04/574895_4924835674326_1129977915_n-300x224.jpg" width="240" height="179" /></a>DJ Cavem (aka The O.G. &#8211; The Organic Gardner) is really changing the game by using his environmentally-conscious music as a platform to push the green movement. He emphasizes a simple message: if you want to be down with your hood, you should keep it beautiful too.</p>
<p>The O.G. has an upcoming record called, &#8220;Eco Twerk,&#8221; that is a genuine masterpiece! He gave us a sneak peek during his #EarthDayLive Interview.</p>
<p><iframe style="border: 0px none transparent;" src="http://www.ustream.tv/embed/recorded/31829783/highlight/348819?v=3&amp;wmode=direct" height="302" width="390" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2013/04/words-from-a-real-og-i-cant-breathe-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#EarthDayLive [4/22 Edition]</title>
		<link>http://99problems.org/2013/04/earthdaylive-today-at-3pm-est/</link>
		<comments>http://99problems.org/2013/04/earthdaylive-today-at-3pm-est/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:45:24 +0000</pubDate>
		<dc:creator>Lashunda</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=25009</guid>
		<description><![CDATA[Food justice, energy efficiency, clean air and water are critically important to youth populations and communities of color at large. On Earth Day, April 22, from 3-5 pm EDT, Green For All and The League of Young Voters Education Fund are hosting an #EarthDayLive broadcast to highlight how these issues affect communities and how young [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton25009" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F17SUNOu&amp;text=RT%20%40TheLeague99%20%23EarthDayLive%20%5B4%2F22%20Edition%5D&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2013%2F04%2Fearthdaylive-today-at-3pm-est%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2013/04/ustream_banner.jpg"><img class="alignleft size-medium wp-image-25010" alt="ustream_banner" src="http://99problems.org/wp-content/uploads/2013/04/ustream_banner-300x164.jpg" width="300" height="164" /></a></p>
