<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99Problems &#187; employment</title>
	<atom:link href="http://99problems.org/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://99problems.org</link>
	<description>Bringing Problems and Solutions Together</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obama Administration Makes Youth Employment a 2012 Goal</title>
		<link>http://99problems.org/2012/01/obama-administration-makes-youth-employment-a-2012-goal/</link>
		<comments>http://99problems.org/2012/01/obama-administration-makes-youth-employment-a-2012-goal/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:07:59 +0000</pubDate>
		<dc:creator>Ife</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Conservates]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=20600</guid>
		<description><![CDATA[As the 2012 presidential election approaches, it is becoming painfully clear that the U.S. economy may be the topic helping voters decided which candidate to choose. Unemployment has remained relatively high across the nation, but some populations have been hit harder than others. The Obama administration has made progress in its attempts to stabilize unemployment, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton20600" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FxHrRyp&amp;text=RT%20%40TheLeague99%20Obama%20Administration%20Makes%20Youth%20Employment%20a%202012%20Goal&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2012%2F01%2Fobama-administration-makes-youth-employment-a-2012-goal%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2011/10/obama.jpg"><img class="alignleft  wp-image-19306" style="margin: 5px;" title="obama" src="http://99problems.org/wp-content/uploads/2011/10/obama-220x300.jpg" alt="" width="176" height="240" /></a>As the 2012 presidential election approaches, it is becoming painfully clear that the U.S. economy may be the topic helping voters decided which candidate to choose. Unemployment has remained relatively high across the nation, but some populations have been hit harder than others. The Obama administration has made progress in its attempts to stabilize unemployment, and job growth has been on a small but steady rise. But if stabilizing the economy is the greatest challenge for the 2012 election, then increased employment is the only solution.</p>
<p>While job growth has increased, the questions regarding who is gaining employment still remains. Today, the White House released a press release announcing the Summer Jobs Act to employ nearly 180,000 youth between the ages of 16-24 nationwide. The White House has been encouraging youth employment since 2009, and has worked with many private companies to ensure that young people received on-the-job training and paid internship positions. However, today they took an aggressive stance toward youth employment stating:</p>
<blockquote><p>&#8220;America&#8217;s youth can&#8217;t wait for Congress to act.&#8221;</p></blockquote>
<p>Obama is moving forward without Congress by proposing $1.5 billion to make sure that youth can be hired not only in the summer, but year-round.</p>
<p><span id="more-20600"></span>This is an important step to ending high rates of unemployment not only for youth and disadvantaged communities, but also for the nation as a whole. With all of the political circus, we often forget that the high school and college students WILL  grow up to become the leaders of this nation. We must do everything possible to support their growth and development in every realm of society. The administration also points out that in 2011, taxpayers contributed more than $93 billion &#8220;in direct cost and lost tax revenue to support young adults disconnected from school and work.&#8221;</p>
<p>Many conservatives, such as <a title="Conservatives against entitlements" href="http://www.rawstory.com/rs/2012/01/02/santorum-tells-iowans-i-dont-want-to-make-black-peoples-lives-better/">Rick Santorum</a>, repeatedly state that they want to discontinue social welfare programs, however, unemployed and uneducated youth will cost us far more in lost tax revenue than in entitlement programs alone. Translation: It will cost us far less, as a society, to educate and hire the multi-ethnic youth of America.</p>
<p>In the next 60 days, the administration will launch  Summer Jobs+ Bank, an online job search through its business, non-profit, and government partner organizations. They hope that these summer jobs will lead to a more informed workforce prepared for long-term employment in the private and public sector.</p>
<p>Check out the full <a title="White House Youth Employement" href="http://www.whitehouse.gov/the-press-office/2012/01/05/we-cant-wait-white-house-announces-federal-and-private-sector-commitment">press release</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2012/01/obama-administration-makes-youth-employment-a-2012-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll take college for one please. . .</title>
		<link>http://99problems.org/2010/07/ill-take-college-for-one-please/</link>
		<comments>http://99problems.org/2010/07/ill-take-college-for-one-please/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:29:56 +0000</pubDate>
		<dc:creator>Christina Sanders</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=10689</guid>
		<description><![CDATA[According to a recent study done by Louisiana State University, there has been a rise in college and university enrollment.  The study assumes that young people are choosing to pursue college as an alternative to lingering joblessness in our tough economy. Getting a High school diploma may not be making the grade and it looks [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10689" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjRlLAV&amp;text=RT%20%40TheLeague99%20I%26%238217%3Bll%20take%20college%20for%20one%20please.%20.%20.&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F07%2Fill-take-college-for-one-please%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><div><a href="http://99problems.org/wp-content/uploads/2010/07/studying.jpg"><img class="alignleft size-thumbnail wp-image-10690" title="studying" src="http://99problems.org/wp-content/uploads/2010/07/studying-150x150.jpg" alt="" width="150" height="150" /></a>According to a recent study done by Louisiana State University, there has been a rise in college and university enrollment.  The study assumes that young people are choosing to pursue college as an alternative to lingering joblessness in our tough economy. Getting a High school diploma may not be making the grade and it looks as if America&#8217;s youth are choosing higher education.</div>
<p>Research from The Pew Research Center showed that there is an increase in diversity which could lead to new conversations about diversity and university admissions and selection. The Government released number s showing a 6% increase in enrollment for minority students equating to an estimated 2.6 million minority students in colleges and universities around the nation. The largest jump has been with Hispanic students. The findings show Freshman enrollment of Hispanics in higher education jumped by 15 percent in 2008, compared to 8 percent for blacks, 6 percent for Asians and 3 percent for whites.</p>
<p>The research further describes the increase as the highest since the Vietnam war where students could avoid the military draft. 99 problems and college could solve them all?</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/07/ill-take-college-for-one-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAACP Hosts the Bev Smith Show!</title>
		<link>http://99problems.org/2010/05/naacp-hosts-the-bev-smith-show/</link>
		<comments>http://99problems.org/2010/05/naacp-hosts-the-bev-smith-show/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:51:28 +0000</pubDate>
		<dc:creator>Kirin Kennedy</dc:creator>
				<category><![CDATA[Featured Artist]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=9979</guid>
		<description><![CDATA[This past Monday, NAACP’s CEO and President Benjamin Jealous had the opportunity to host the Bev Smith Show. During the show, Mr. Jealous along with Carmen Berkeley (NAACP Region 2 Field Organizer and Barbara Lee Chair of the Congressional Black Caucus), talked about Youth Jobs in America and the plan for Youth Job creation! They [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9979" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fl34jqn&amp;text=RT%20%40TheLeague99%20NAACP%20Hosts%20the%20Bev%20Smith%20Show%21&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F05%2Fnaacp-hosts-the-bev-smith-show%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img src='http://99problems.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/9979.jpg&amp;w=300&amp;h=100&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://99problems.org/wp-content/uploads/2010/05/jealous.jpg"><img class="aligncenter size-full wp-image-9980" title="jealous" src="http://99problems.org/wp-content/uploads/2010/05/jealous.jpg" alt="" width="225" height="238" /></a>This past Monday, NAACP’s CEO and President Benjamin Jealous had the opportunity to host the Bev Smith Show. During the show, Mr. Jealous along with Carmen Berkeley (NAACP Region 2 Field Organizer and Barbara Lee Chair of the Congressional Black Caucus), talked about Youth Jobs in America and the plan for Youth Job creation! They even gave insight on how we can help get Youth Jobs passed. <a href="http://waok.cbslocal.com/2010/05/06/naacp-host-the-bev-smith-show/">Listen to the show here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/05/naacp-hosts-the-bev-smith-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC meets with Obama to discuss summer jobs legislation</title>
		<link>http://99problems.org/2010/03/cbc-meets-with-obama-to-discuss-summer-jobs-legislation/</link>
		<comments>http://99problems.org/2010/03/cbc-meets-with-obama-to-discuss-summer-jobs-legislation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:35:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[barbara]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[cleaver]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=8120</guid>
		<description><![CDATA[In a meeting aides described as “frank but cordial,” members of the Congressional Black Caucus told President Barack Obama on Thursday that he has to do more to help African-Americans. Members of the caucus have complained — both publicly and privately — that they aren’t getting enough from the nation’s first black president. Thursday’s hourlong [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8120" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FmN5oK3&amp;text=RT%20%40TheLeague99%20CBC%20meets%20with%20Obama%20to%20discuss%20summer%20jobs%20legislation&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F03%2Fcbc-meets-with-obama-to-discuss-summer-jobs-legislation%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2009/12/emmanuek-cleaver-barbara-lee-bobby-rush.jpg"><img src="http://99problems.org/wp-content/uploads/2009/12/emmanuek-cleaver-barbara-lee-bobby-rush-300x212.jpg" alt="emmanuek-cleaver-barbara-lee-bobby-rush" title="emmanuek-cleaver-barbara-lee-bobby-rush" width="300" height="212" class="aligncenter size-medium wp-image-5929" /></a></p>
<p>In a meeting aides described as “frank but cordial,” members of the Congressional Black Caucus told President Barack Obama on Thursday that he has to do more to help African-Americans.</p>
<p>Members of the caucus have complained — both publicly and privately — that they aren’t getting enough from the nation’s first black president. Thursday’s hourlong session was their chance to make that case directly with Obama, and aides said they did just that.</p>
<p>CBC Chairwoman Barbara Lee (D-Calif.) said the group discussed direct job creation and work force training as well as areas where government can help “create jobs immediately.”<br />
<span id="more-8120"></span><br />
People close to the caucus said members pointed to the high unemployment rate in their largely majority African-American congressional districts. They encouraged Obama to push legislation in the Senate that would lead to direct jobs creation, particularly a summer youth jobs program — a proposal that failed in the Senate this week.</p>
<p>In a statement, the White House said that Lee had discussed “the impact of the economy in economically distressed communities and the need for additional assistance in these areas,” and that other CBC members had “presented their concerns and solutions for broadening the impact of the recovery effort.”</p>
<p>The White House said Obama and the CBC members agreed on “a number of things” that could be done to address the unemployment problem, both immediately and in the long run.</p>
<p>Prior to the meeting, Rep. Emanuel Cleaver (D-Mo.) said the CBC would be asking Obama to help get the summer jobs program through the Senate, which has just one black member, Roland Burris of Illinois</p>
<p><a href="http://www.politico.com/news/stories/0310/34301.html#ixzz0hy8a2oyJ">Jacked via politico. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/03/cbc-meets-with-obama-to-discuss-summer-jobs-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senate Kills Summer Jobs!!!</title>
		<link>http://99problems.org/2010/03/us-senate-kills-summer-jobs/</link>
		<comments>http://99problems.org/2010/03/us-senate-kills-summer-jobs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:04:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[empolyment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[noncollege]]></category>
		<category><![CDATA[summer jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=8068</guid>
		<description><![CDATA[On Tuesday, Senate Republicans &#8212; along with some Democrats &#8212; defeated a measure to provide $1.3 billion for summer jobs for young people this year and a $1.3 billion extension of enhanced subsidies for poor families with children. Sen. Patty Murray (D-Wash.), who introduced the amendment along with Sen. John Kerry (D-Mass.), pleaded with her [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8068" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjQoWqZ&amp;text=RT%20%40TheLeague99%20US%20Senate%20Kills%20Summer%20Jobs%21%21%21&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F03%2Fus-senate-kills-summer-jobs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img src='http://99problems.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/8068.jpg&amp;w=300&amp;h=100&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://99problems.org/wp-content/uploads/2010/03/senator-jim-webb.jpg"><img class="aligncenter size-medium wp-image-8069" title="senator-jim-webb" src="http://99problems.org/wp-content/uploads/2010/03/senator-jim-webb-300x214.jpg" alt="senator-jim-webb" width="300" height="214" /></a></p>
<p>On Tuesday, Senate Republicans &#8212; along with some Democrats &#8212; defeated a measure to provide $1.3 billion for summer jobs for young people this year and a $1.3 billion extension of enhanced subsidies for poor families with children.</p>
<p>Sen. Patty Murray (D-Wash.), who introduced the amendment along with Sen. John Kerry (D-Mass.), pleaded with her colleagues not to object.</p>
<p>&#8220;I have personally heard the stories of these young men and women whose summer jobs changed their lives across the country,&#8221; she said. &#8220;This amendment will provide $1.3 billion to create up to 500,000 temporary jobs this coming summer. It will invest in critical employment and learning programs that will help not only these young people but the businesses who hire them.&#8221;<br />
<a href="http://www.huffingtonpost.com/2010/03/09/senate-drops-funding-for_n_491493.html?just_reloaded=1"><br />
partially jacked via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/03/us-senate-kills-summer-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hill lags in hiring Hispanics</title>
		<link>http://99problems.org/2010/02/hill-lags-in-hiring-hispanics/</link>
		<comments>http://99problems.org/2010/02/hill-lags-in-hiring-hispanics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:54:22 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=7288</guid>
		<description><![CDATA[Hispanics make up nearly one-sixth of the U.S. population, but a new study shows that they’re almost nonexistent in high-level staff positions on Capitol Hill. Out of 100 Senate chiefs of staff, only one is Hispanic: Amanda Renteria, who works for Michigan Democrat Debbie Stabenow. There are no Hispanic legislative directors or deputy chiefs of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7288" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjaDBfG&amp;text=RT%20%40TheLeague99%20Hill%20lags%20in%20hiring%20Hispanics&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F02%2Fhill-lags-in-hiring-hispanics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2010/02/capitol-hill-building.jpg"><img src="http://99problems.org/wp-content/uploads/2010/02/capitol-hill-building.jpg" alt="capitol-hill-building" title="capitol-hill-building" width="350" height="437" class="aligncenter size-full wp-image-7289" /></a></p>
<p>Hispanics make up nearly one-sixth of the U.S. population, but a new study shows that they’re almost nonexistent in high-level staff positions on Capitol Hill.</p>
<p>Out of 100 Senate chiefs of staff, only one is Hispanic: Amanda Renteria, who works for Michigan Democrat Debbie Stabenow. There are no Hispanic legislative directors or deputy chiefs of staff in the Senate, the study shows, and only one Hispanic staff director.</p>
<p>In the House, the study finds, Hispanics hold only 12 of the roughly 440 chief of staff jobs and only nine of about 440 legislative director slots.</p>
<p>The Congressional Hispanic Staff Association calls the results an “outrage.”</p>
<p>“For whatever reason, we’re just not getting into senior-level positions,” said the chairman of the CHSA’s Placement Committee, whose office would not allow him to give his name. “We’re really trying to avoid finger-pointing at any one individual office. The real problem is that every single office is hiring [fewer] Latinos than they should be.”</p>
<p>That’s not to say that lawmakers aren’t hiring Latinos to staff their offices — currently, 156 members of Congress, seven leadership offices and 27 committee offices have at least one Hispanic employee on staff, according to the Latino Leaders Network.</p>
<p>But when Latinos are hired, it’s most often for low-level positions that don’t offer opportunities for policy work. A 2009 House employment survey found that the greatest number of Hispanic staffers in the House work as schedulers, followed by staff assistants.</p>
<p><a href="http://www.politico.com/news/stories/0210/33401.html#ixzz0gStsCdZy">Read more: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/02/hill-lags-in-hiring-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Unequal Unemployment</title>
		<link>http://99problems.org/2009/07/understanding-unequal-unemployment/</link>
		<comments>http://99problems.org/2009/07/understanding-unequal-unemployment/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:57:26 +0000</pubDate>
		<dc:creator>Yolanda Clatworthy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Economic Policy Institute]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3695</guid>
		<description><![CDATA[The unemployment rates you hear on the news are misleading. The overall unemployment rate is currently at a shocking high of 9.6%&#8211;but the ethnic breakdown of this figure is still more disturbing. According to a study released July 15 by The Economic Policy Institute, minorities are significantly more likely to be jobless than their white [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3695" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjDshTM&amp;text=RT%20%40TheLeague99%20Understanding%20Unequal%20Unemployment&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Funderstanding-unequal-unemployment%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft" title="Image from online.wsj.com/article/SB123307958229020395.html" src="http://s.wsj.net/public/resources/images/NA-AV529_JOBLES_G_20090127195249.jpg" alt="" width="296" height="199" /><br />
The unemployment rates you hear on the news are misleading. The overall unemployment rate is currently at a shocking high of 9.6%&#8211;but the ethnic breakdown of this figure is still more disturbing.</p>
<p>According to a study released July 15 by The Economic Policy Institute, <strong>minorities are significantly more likely to be jobless than their white counterparts.</strong> Part of this can be attributed to the recession, which has taken its toll on non-white communities the worst.</p>
<p>Yet even this cannot account for the shocking unemployment gap that exists.<strong> African-Americans typically suffer unemployment rates that are twice as high as their white peers, while Hispanics come in at 1.5% more than Whites.</strong> For example, currently in Alabama there is a 5.8% unemployment rate for whites while for African-Americans it jumps to 15.1%! In Louisiana, African-Americans were three times more likely to be jobless. And the same is true for Hispanics, who&#8217;s unemployment rates are suspected to be higher than reported (it is thought that many illegal aliens would have feared taking part in this study).</p>
<p>The bad news is that the unemployment gap between whites and minorities is increasing. The good news, however, is that there are tentative plans to improve the situation by imposing a small tax on stocks to create extra resources for job creation in these hard hit communities.</p>
<p>Find out more about the inequalities of unemployment rates, and how you can GET INVOLVED at <a href="http://www.reuters.com/article/domesticNews/idUSTRE56E83L20090716" target="_blank">http://www.reuters.com/article/domesticNews/idUSTRE56E83L20090716</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/understanding-unequal-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Outreach Programs (Indirectly) Kills Kids</title>
		<link>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/</link>
		<comments>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:06:08 +0000</pubDate>
		<dc:creator>Yolanda Clatworthy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[after-school program]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[drive-by]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[homicide rates]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[outreach program]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3664</guid>
		<description><![CDATA[It&#8217;s unthinkable that a kid is killed in a drive-by while at an Anti-Violence Rally. Yet that&#8217;s precisely what happened to 13 year old Tamrah Leonard in Trenton, New Jersey last Sunday! Abomination! How is society not outraged at this heinous act? Sadly, it was not an isolated incident.The economic recession has had an adverse [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3664" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fm8YsmI&amp;text=RT%20%40TheLeague99%20Killing%20Outreach%20Programs%20%28Indirectly%29%20Kills%20Kids&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fkilling-outreach-programs-indirectly-kills-kids%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft" title="Image from http://cornbreadethospathoslogos.blogspot.com/2008/12/murders-among-black-youth-on-rise.html" src="http://www.project183.com/wp-content/uploads/2007/11/murder_scene.jpg" alt="" width="256" height="192" /><br />
It&#8217;s unthinkable that <strong>a kid is killed in a drive-by while at an Anti-Violence Rally.</strong> Yet that&#8217;s precisely what happened to 13 year old Tamrah Leonard in Trenton, New Jersey last Sunday! Abomination! How is society not outraged at this heinous act?</p>
<p>Sadly, it was not an isolated incident.The economic recession has had an adverse affect on homicide rates, which are skyrocketing. <strong>Homicide is now the leading cause of death among young African American youth, and the number two cause of death for all other youth aged 10-24. </strong>Dire straits mean that desperate youth are becoming increasingly likely to resort to violence. At the same time, decreased funding means that many after-school programs&#8211;which have been proven to get youth off the streets and lower crime rates&#8211;are at risk of being reduced or eradicated entirely.</p>
<p>Thankfully, outreach programs provide hope that change is on the horizon. Find out more about these matters of life-or-death, and WHAT YOU CAN DO TO HELP, at <a href="http://www.campusprogress.org/fieldreport/4284/killing-the-programs-we-need-most" target="_blank">http://www.campusprogress.org/fieldreport/4284/killing-the-programs-we-need-most. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Diversity = More Profit</title>
		<link>http://99problems.org/2009/07/more-diversity-more-profit/</link>
		<comments>http://99problems.org/2009/07/more-diversity-more-profit/#comments</comments>
