<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99Problems &#187; The Economy</title>
	<atom:link href="http://99problems.org/tag/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://99problems.org</link>
	<description>Bringing Problems and Solutions Together</description>
	<lastBuildDate>Thu, 24 May 2012 14:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Political Quick Hits: June 10th Edition</title>
		<link>http://99problems.org/2011/06/political-quick-hits-june-10th-edition/</link>
		<comments>http://99problems.org/2011/06/political-quick-hits-june-10th-edition/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:44:15 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#weinergate]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Quick Hits]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=16112</guid>
		<description><![CDATA[Here’s your weekly quick look at few developing stories in the political arena: President Obama&#8217;s top economist adviser Austan Goolsbee announced Monday night that he is leaving to return to teaching at the University of Chicago. This is a bit of a surprise, as he had been a vocal defender of Obama&#8217;s economic policies and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton16112" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FlpipTy&amp;text=RT%20%40TheLeague99%20Political%20Quick%20Hits%3A%20June%2010th%20Edition&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2011%2F06%2Fpolitical-quick-hits-june-10th-edition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="aligncenter" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" alt="" width="350" height="253" /></p>
<p>Here’s your weekly quick look at few developing stories in the political arena:</p>
<ul>
<li>President Obama&#8217;s top economist adviser Austan Goolsbee announced Monday night that he is leaving to return to teaching at the University of Chicago. This is a bit of a surprise, as he had been a vocal defender of Obama&#8217;s economic policies and a close friend.  <strong><a href="http://www.cnn.com/2011/POLITICS/06/06/pol.obama.goolsbee/index.html" target="_blank">(Full Story)</a></strong></li>
</ul>
<p><span id="more-16112"></span></p>
<ul>
<li>Angela Merkel, Germany&#8217;s Chancellor, visited the White House on Tuesday and expressed her views on Libya saying that she supports the mission and that Gadhafi should step down.She also received the Presidential Medal of Freedom, the country&#8217;s highest civilian honor.<a href="http://www.cnn.com/2011/POLITICS/06/07/obama.merkel.visit/index.html" target="_blank"> <strong>(Full Story)</strong></a></li>
</ul>
<ul>
<li>A two-year congressional investigation has showed that our Afghan nation-building program had only limited success  and the country may not survive an American withdrawal. The report says the U.S. should rethink its assistance programs. This comes as President Obama prepares to  begin drawing down the number of U.S. troops in Afghanistan this summer. <strong><a href="http://www.washingtonpost.com/national/national-security/afghan-nation-building-programs-not-sustainable-report-says/2011/06/07/AG5cPSLH_story.html" target="_blank">(Full Story).</a> </strong>Also, a recent <a href="http://politicalticker.blogs.cnn.com/2011/06/09/cnn-poll-support-jumps-for-withdrawing-troops-from-afghanistan/" target="_blank"><strong>CNN Poll </strong></a>shows that support for withdrawing troops from Afghanistan is rising and the support for the war is at it&#8217;s lowest point this year.</li>
</ul>
<ul>
<li>The state of Florida now requires anyone applying for welfare to a pass a drug test. Gov. Rick Scott signed the bill into law last week.  It also charges each person for the test however those who pass the drug test would be refunded the test  cost but those who fail or test positive for drugs would be out the drug  tests cost &#8211; which is between $10 to $70. Michigan passed a similar law in 2003 but the 6th circuit court of appeals found it to be unconstitutional. <a href="http://politicalticker.blogs.cnn.com/2011/06/08/florida-to-charge-welfare-applicants-to-take-drug-test/" target="_blank"><strong>(Full Story)</strong></a></li>
</ul>
<ul>
<li>And finally your #Weinergate follow up: Nancy Pelosi calls for <strong><a href="http://www.huffingtonpost.com/2011/06/06/anthony-weiner-ethics-investigation-nancy-pelosi_n_872153.html" target="_blank">ethics investigation</a> </strong> Republican National Committee Chairman Reince Priebus called for Weiner to <a href="http://politicalticker.blogs.cnn.com/2011/06/07/top-goper-weiner-should-resign/" target="_blank"><strong>resign</strong></a>.  Some Democrats have also called on him publicly to<a href="http://politicalticker.blogs.cnn.com/2011/06/08/democrats-call-for-weiner-to-resign/" target="_blank"> <strong>resign</strong></a>. Weiner says his wife Huma Abedin wants him to stay in  Congress, and polling data shows a majority of New York City  voters want him to remain in office, so he will not resign.  It was also reported this week that his wife Huma Abedin is expecting the couple&#8217;s first child. <a href="http://www.huffingtonpost.com/2011/06/08/anthony-weiner-wife-pregnant_n_873429.html" target="_blank"><strong>(Full Story)</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2011/06/political-quick-hits-june-10th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Quick Hits</title>
		<link>http://99problems.org/2011/03/political-quick-hits/</link>
		<comments>http://99problems.org/2011/03/political-quick-hits/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:37:46 +0000</pubDate>
		<dc:creator>Justin Burkhardt</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=14102</guid>
		<description><![CDATA[A quick look at a few developing stories in the political arena: A recent CNN Poll shows Americans who view the economy in poor shape is at its highest level it has been in the past two years. 84% of Americans polled rate the current economic conditions as poor, up 9 points from January. Rising [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton14102" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FksPwwD&amp;text=RT%20%40TheLeague99%20Political%20Quick%20Hits&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2011%2F03%2Fpolitical-quick-hits%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant1.jpg"></a><a href="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png"><img class="aligncenter size-full wp-image-14112" title="donkey_elephant-transparent" src="http://99problems.org/wp-content/uploads/2011/03/donkey_elephant-transparent.png" alt="" width="350" height="253" /></a><br />
A quick look at a few developing stories in the political arena:</p>
<ul>
<li>A recent CNN Poll shows Americans who view the economy in poor shape is at its highest level it has been in the past two years. 84% of Americans polled rate the current economic conditions as poor, up 9 points from January. Rising gas prices, unemployment, and the deficit are the 3 main concerns of the problems our economy is facing.  56% questioned say they support using the government&#8217;s Strategic Petroleum Reserve, to put more oil on the market to combat rising prices.</li>
</ul>
<p><span id="more-14102"></span></p>
<p>The SPR is an emergency fuel store of oil maintained by the Department of Energy. It is the largest reserve supply in the world with the current capacity to hold up to 727 million barrels.  There are fears that 4$ gallon of gas will hurt the economic recovery and White House Chief of Staff William Daley said recently that the administration was considering tapping into the reserve. Critics of this believe that it will only have minimal impact at the pump and that the reserve should be saved for a more serious situation.</p>
<ul>
<li>House of Representatives vote to eliminate funding for NPR. In pretty much a party line vote, the House of Representatives  voted 228 to 192 to eliminate all federal funding to NPR. NPR has about 27 million listeners and only about 2% of NPR&#8217;s overall budget comes from the federal government, but its member stations rely heavily on funding from both federal and state government. The house-passed bill would prevent affiliate stations from using federal funds to pay for NPR produced programs or member dues. Supporters of the bill said the measure could save the government up to 60 million a year.</li>
</ul>
<ul>
<li>Hillary Clinton says no to second-term. According to an interview with CNN&#8217;S Wolf Blitzer, Secretary of State Clinton does not wish to serve a second term if President Obama is re-elected in 2012. She also said she would not want to be Secretary of Defense, Vice President, or President of the United States. Many political observers believe Mrs. Clinton is preparing for a presidential run in 2016 and when asked about that she replied, &#8220;I am doing what I want to do right now and I have no intention or any idea even of running again. I&#8217;m going to do the best I can at this job for the next two years.&#8221;</li>
</ul>
<ul>
<li>Obama Elementary School to close. In a story brimming with irony and a sign of the times fiscally, the New Jersey elementary school named for President Obama will be closing as a neighborhood school this summer. The school formally known as Bangs Avenue School, was renamed for President Obama just a year ago. The state monitor of the Asbury Park School District cited declining  enrollment for the decision and the students who now attend classes there will be reassigned to the district&#8217;s other two elementary schools.  The Obama Elementary School will close July 1st.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2011/03/political-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Borrow A Dollar?</title>
		<link>http://99problems.org/2010/06/can-i-borrow-a-dollar/</link>
		<comments>http://99problems.org/2010/06/can-i-borrow-a-dollar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:15:40 +0000</pubDate>
		<dc:creator>krysten</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=10625</guid>
		<description><![CDATA[In 1992 Common dropped his debut album titled “Can I Borrow A Dollar?” You may be asking the United States Senate that very question. If you&#8217;re unemployed in America and haven&#8217;t already lost your jobless benefits, you could be next. For the third time, the Senate rejected a bill that would have extended unemployment benefits [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10625" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FieoiYH&amp;text=RT%20%40TheLeague99%20Can%20I%20Borrow%20A%20Dollar%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F06%2Fcan-i-borrow-a-dollar%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://99problems.org/wp-content/uploads/2010/06/common-can_i_borrow_a_dollar-front1.jpg"><img class="alignleft size-thumbnail wp-image-10627" title="common-can_i_borrow_a_dollar-front" src="http://99problems.org/wp-content/uploads/2010/06/common-can_i_borrow_a_dollar-front1-150x150.jpg" alt="" width="150" height="150" /></a>In 1992 Common dropped his debut album titled “Can I Borrow A Dollar?” You may be asking the United States Senate that very question.</p>
<p>If you&#8217;re unemployed in America and haven&#8217;t already lost your jobless benefits, you could be next. For the third time, the Senate rejected a bill that would have extended unemployment benefits for workers.</p>
<p>Past extensions allowed people to collect income support for up to 99 weeks. Today, without extensions, the money stops when the worker finishes one of the four tiers of emergency benefits being funded by the federal government.</p>
<p>In Nevada where I live, we currently lead the nation in unemployment at 14%, with the city of Las Vegas at 14.2%. Many of my neighbors are losing hope, as an estimated 65,000 unemployed workers in the Silver State are directly impacted by the bill&#8217;s loss.</p>
<p>What can I say to the single mother who was laid off by Station Casinos 12 months ago and is trying to find a job to put food on the table, keep the lights on and a roof over her child’s head? Or what about the brotha who worked hard in construction to build a multi-million dollar real estate project on the Las Vegas strip but was laid off once the building was complete, only to find that there are no jobs left?</p>
<p>With no extensions, no more pennies to pinch, empty pockets are left without any solutions.</p>
<p>So, can I borrow a dollar?</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/06/can-i-borrow-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learned at the White House</title>
		<link>http://99problems.org/2010/04/what-i-learned-at-the-white-house/</link>
		<comments>http://99problems.org/2010/04/what-i-learned-at-the-white-house/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:00:53 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[2010 Youth Agenda]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[Brian Deese]]></category>
		<category><![CDATA[Generational Alliance]]></category>
		<category><![CDATA[Kal Penn]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[the White House]]></category>
		<category><![CDATA[Valarie Jarrett]]></category>
		<category><![CDATA[youth jobs]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=9461</guid>
		<description><![CDATA[On Tuesday, I visited the White House with the Generational Alliance, representing LYVEF at a Youth Roundtable on Jobs and the Economy. Representing the White House were Valarie Jarrett, Senior Adviser and Assistant to the President for Inter-governmental Affairs and Public Engagement; Brian Deese, Special Assistant to the President for Economic Policy; Christina “Tina” Chen, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9461" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FiNu1Tn&amp;text=RT%20%40TheLeague99%20What%20I%20learned%20at%20the%20White%20House&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F04%2Fwhat-i-learned-at-the-white-house%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p style="text-align: justify;"><a href="http://99problems.org/wp-content/uploads/2010/04/CAVimage.jpg"><img class="alignright size-full wp-image-9463" style="margin-left: 5px; margin-right: 5px;" title="Take Action for American Youth" src="http://99problems.org/wp-content/uploads/2010/04/CAVimage.jpg" alt="" width="233" height="192" /></a>On Tuesday, I visited the White House with the Generational Alliance, representing LYVEF at a Youth Roundtable on Jobs and the Economy. Representing the White House were Valarie Jarrett, Senior Adviser and Assistant to the President for Inter-governmental Affairs and Public Engagement; Brian Deese, Special Assistant to the President for Economic Policy; Christina “Tina” Chen, the president-elect’s director of public liaisons; and Harold and Kumar actor Kal Penn, who serves as the Associate Director in the Office of Public Engagement.</p>
<p>Right now, the House and Senate are debating the Miller Jobs bill which will provide funding to prevent job loss in communities, create job training programs, and support public sector jobs.  Christina Hollenback, Executive Director of the Generational Alliance gave stats about the Joblessness for 16-24 year old black males which has reached Great depression proportions  of 34.5 percent in October, more than three times the rate for the General population. The Jobless rate for young black men and women is 30.5 percent. It was a powerful meeting discussing next steps for our organizations and communities that we represent.<span id="more-9461"></span></p>
<p>Sitting at the table I could see the faces of Jasmine Owens, Sasha Carter, Larry Jenkins, Sean Bell, Oscar Grant, Harry Belafonte, Dr. King, Diane Nash, and Ceasar Chavez. I could hear their voices feel their presence in the room and so I spoke. I asked that we remember the young adults across the country who are dying, incarcerated, and forgotten. I asked that we remember our responsibility to provide tools and resources to our youth so that they become productive citizens. We must be the moral authority to the House and Senate who do not see our children dying in these streets as an Emergency.</p>
<p>Yesterday after our meeting at the White House, Kal Penn was robbed at gunpoint in D.C. Thankfully he is ok. The robber only took his cell phones, wallet, and not his life! Jobs, violence, black, white, rich, poor, hood, or the White House we are all 1! Don’t wait until something happens to you or a loved one before you start  paying attention. It was truly an honor and a privilege to be invited representing my community and The League of young Voters Education Fund. We are the ones we have always been waiting for.</p>
<p>Now lets get back to WORK! Organize, Strategize, and hold our elected officials accountable!</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/04/what-i-learned-at-the-white-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby, I got your money!</title>
		<link>http://99problems.org/2010/03/7824/</link>
		<comments>http://99problems.org/2010/03/7824/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:45:22 +0000</pubDate>
		<dc:creator>Sean Gardner</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[brokelyn]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[get a job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=7824</guid>
		<description><![CDATA[BROOKLYN! Need a job? How about one with a good wage, flexible schedule, that serves a good cause and includes paid training. Sounds pretty good, right? Too good to be true? Not so much. Turns out Brooklyn is desperate for census workers. According to Brokelyn.com, a tipster informs them that there aren&#8217;t enough people in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7824" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FlTm9mF&amp;text=RT%20%40TheLeague99%20Baby%2C%20I%20got%20your%20money%21&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2010%2F03%2F7824%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft size-medium wp-image-7835" style="margin: 8px 6px;" title="2010censushand" src="http://99problems.org/wp-content/uploads/2010/03/2010censushand-258x300.png" alt="2010censushand" width="165" height="192" /></p>
<p>BROOKLYN!</p>
<p>Need a job? How about one with a good wage, flexible schedule, that serves a good cause and includes paid training. Sounds pretty good, right? Too good to be true? Not so much. Turns out Brooklyn is desperate for census workers.</p>
<p>According to <a href="http://www.brokelyn.com/brooklyn-needs-more-census-workers%E2%80%94how-to-apply/" target="_blank">Brokelyn.com</a>, a tipster informs them that there aren&#8217;t enough people in their database to fill all the jobs that are open.</p>
<blockquote><p>&#8220;&#8230;the local office based on Fulton St, which covers the neighborhoods reaching from DUMBO to Clinton Hill &amp; Prospect Heights—Red Hook to Sunset Park (and everything in between) is currently facing a shortage of applicants.&#8221;</p></blockquote>
<p>So get at it, and do it soon. Most jobs are paying $18.75 per hour, part and full-time schedules, evenings and weekends available.</p>
<blockquote><p>“All people have to do is call 718-360-5150 to schedule to take the test. Or, show up at the Big Branch of the Brooklyn Public Library at Grand Army Plaza between 1:30 and 1:45 this Sunday, with two forms of ID (Photo – Passport, License, State ID plus a Social Security Card, or Birth Certificate.) It’s that simple. Due to the shortage, just about any passing score will net a job.&#8221;</p></blockquote>
<p>And while you&#8217;re out there doing the job, you&#8217;ll learn more about our beloved borough and its rich diversity. Again, from the source:</p>
<blockquote><p>“I’ve been working for the Census on and off for a while, and it’s an interesting job. I highly recommend it, especially for people who are interested in Brooklyn and people.”</p></blockquote>
<p>So what are you waiting for?</p>
<p>For more info about the census and why it&#8217;s the most important 10 minutes you can spend this month, check our new <a href="http://99problems.org/?page_id=7438" target="_blank">video</a>.</p>
<p>And don&#8217;t forget to get that <em>Numbers Don&#8217;t Lie Mixtape</em> from DJ Willie Shakes. Take our census pledge and get your free download <a href="http://99problems.org/?page_id=7536" target="_blank">here</a>!</p>
<p>See that, giving you free music and job hookups. Who loves you? Pledge today.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2010/03/7824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Unequal Unemployment</title>
		<link>http://99problems.org/2009/07/understanding-unequal-unemployment/</link>
		<comments>http://99problems.org/2009/07/understanding-unequal-unemployment/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:57:26 +0000</pubDate>
		<dc:creator>Yolanda Clatworthy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[illegal immigrant]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The Economic Policy Institute]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3695</guid>
		<description><![CDATA[The unemployment rates you hear on the news are misleading. The overall unemployment rate is currently at a shocking high of 9.6%&#8211;but the ethnic breakdown of this figure is still more disturbing. According to a study released July 15 by The Economic Policy Institute, minorities are significantly more likely to be jobless than their white [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3695" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FjDshTM&amp;text=RT%20%40TheLeague99%20Understanding%20Unequal%20Unemployment&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Funderstanding-unequal-unemployment%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft" title="Image from online.wsj.com/article/SB123307958229020395.html" src="http://s.wsj.net/public/resources/images/NA-AV529_JOBLES_G_20090127195249.jpg" alt="" width="296" height="199" /><br />
The unemployment rates you hear on the news are misleading. The overall unemployment rate is currently at a shocking high of 9.6%&#8211;but the ethnic breakdown of this figure is still more disturbing.</p>
<p>According to a study released July 15 by The Economic Policy Institute, <strong>minorities are significantly more likely to be jobless than their white counterparts.</strong> Part of this can be attributed to the recession, which has taken its toll on non-white communities the worst.</p>
<p>Yet even this cannot account for the shocking unemployment gap that exists.<strong> African-Americans typically suffer unemployment rates that are twice as high as their white peers, while Hispanics come in at 1.5% more than Whites.</strong> For example, currently in Alabama there is a 5.8% unemployment rate for whites while for African-Americans it jumps to 15.1%! In Louisiana, African-Americans were three times more likely to be jobless. And the same is true for Hispanics, who&#8217;s unemployment rates are suspected to be higher than reported (it is thought that many illegal aliens would have feared taking part in this study).</p>
<p>The bad news is that the unemployment gap between whites and minorities is increasing. The good news, however, is that there are tentative plans to improve the situation by imposing a small tax on stocks to create extra resources for job creation in these hard hit communities.</p>
<p>Find out more about the inequalities of unemployment rates, and how you can GET INVOLVED at <a href="http://www.reuters.com/article/domesticNews/idUSTRE56E83L20090716" target="_blank">http://www.reuters.com/article/domesticNews/idUSTRE56E83L20090716</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/understanding-unequal-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Outreach Programs (Indirectly) Kills Kids</title>
		<link>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/</link>
		<comments>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:06:08 +0000</pubDate>
		<dc:creator>Yolanda Clatworthy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[after-school program]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[drive-by]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[homicide rates]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[outreach program]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://99problems.org/?p=3664</guid>
		<description><![CDATA[It&#8217;s unthinkable that a kid is killed in a drive-by while at an Anti-Violence Rally. Yet that&#8217;s precisely what happened to 13 year old Tamrah Leonard in Trenton, New Jersey last Sunday! Abomination! How is society not outraged at this heinous act? Sadly, it was not an isolated incident.The economic recession has had an adverse [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3664" class="tw_button" style="sharebuttons;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fm8YsmI&amp;text=RT%20%40TheLeague99%20Killing%20Outreach%20Programs%20%28Indirectly%29%20Kills%20Kids&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2F99problems.org%2F2009%2F07%2Fkilling-outreach-programs-indirectly-kills-kids%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://99problems.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><img class="alignleft" title="Image from http://cornbreadethospathoslogos.blogspot.com/2008/12/murders-among-black-youth-on-rise.html" src="http://www.project183.com/wp-content/uploads/2007/11/murder_scene.jpg" alt="" width="256" height="192" /><br />
It&#8217;s unthinkable that <strong>a kid is killed in a drive-by while at an Anti-Violence Rally.</strong> Yet that&#8217;s precisely what happened to 13 year old Tamrah Leonard in Trenton, New Jersey last Sunday! Abomination! How is society not outraged at this heinous act?</p>
<p>Sadly, it was not an isolated incident.The economic recession has had an adverse affect on homicide rates, which are skyrocketing. <strong>Homicide is now the leading cause of death among young African American youth, and the number two cause of death for all other youth aged 10-24. </strong>Dire straits mean that desperate youth are becoming increasingly likely to resort to violence. At the same time, decreased funding means that many after-school programs&#8211;which have been proven to get youth off the streets and lower crime rates&#8211;are at risk of being reduced or eradicated entirely.</p>
<p>Thankfully, outreach programs provide hope that change is on the horizon. Find out more about these matters of life-or-death, and WHAT YOU CAN DO TO HELP, at <a href="http://www.campusprogress.org/fieldreport/4284/killing-the-programs-we-need-most" target="_blank">http://www.campusprogress.org/fieldreport/4284/killing-the-programs-we-need-most. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://99problems.org/2009/07/killing-outreach-programs-indirectly-kills-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Families Hit the Streets</title>
		<link>http://99problems.org/2009/07/homeless-families-hit-the-streets/</link>
		<comments>http://99problems.org/2009/07/homeless-families-hit-the-streets/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:43:29 +0000</pubDate>
		<dc:creator>Yolanda Clatworthy</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[99problems.org]]></category>
		<category><![CDATA[Add new tag]]></category>
